Pin | Logic | Symbol | Name/Description |
1 | GND | Module Ground1 | |
2 | CML-I | Tx2- | Transmitter inverted data input |
3 | CML-I | Tx2+ | Transmitter non-inverted data input |
4 | GND | Module Ground1 | |
5 | CML-I | Tx4- | Transmitter inverted data input |
6 | CML-I | Tx4+ | Transmitter non-inverted data input |
7 | GND | Module Ground1 | |
8 | LVTTL-I | MODSEIL | Module Select2 |
9 | LVTTL-I | ResetL | Module Reset2 |
10 | VCCRx | +3.3V Receiver Power Supply | |
11 | LVCMOS-I | SCL | 2-wire Serial interface clock2 |
12 | LVCMOS-I/O | SDA | 2-wire Serial interface data2 |
13 | GND | Module Ground1 | |
14 | CML-O | RX3+ | Receiver non-inverted data output |
15 | CML-O | RX3- | Receiver inverted data output |
16 | GND | Module Ground1 | |
17 | CML-O | RX1+ | Receiver non-inverted data output |
18 | CML-O | RX1- | Receiver inverted data output |
19 | GND | Module Ground1 | |
20 | GND | Module Ground1 | |
21 | CML-O | RX2- | Receiver inverted data output |
22 | CML-O | RX2+ | Receiver non-inverted data output |
23 | GND | Module Ground1 | |
24 | CML-O | RX4- | Receiver inverted data output |
25 | CML-O | RX4+ | Receiver non-inverted data output |
26 | GND | Module Ground1 | |
27 | LVTTL-O | ModPrsL | Module Present, internal pulled down to GND |
28 | LVTTL-O | IntL | Interrupt output, should be pulled up on host board2 |
29 | VCCTx | +3.3V Transmitter Power Supply | |
30 | VCC1 | +3.3V Power Supply | |
31 | LVTTL-I | LPMode | Low Power Mode2 |
32 | GND | Module Ground1 | |
33 | CML-I | Tx3+ | Transmitter non-inverted data input |
34 | CML-I | Tx3- | Transmitter inverted data input |
35 | GND | Module Ground1 | |
36 | CML-I | Tx1+ | Transmitter non-inverted data input |
37 | CML-I | Tx1- | Transmitter inverted data input |
38 | GND | Module Ground1 |
Ordering Information:
Part Number | Product Description |
SFP-GQS-MPO400-SR4T | QSFP 40GBASE-SR4, 100m on OM3 (MMF) and 150m on OM4 MMF; Operating case temperature -40°C to +85°C. |