Items | DES-24G4X-L2+ |
Connector Type | 24*10/100/1000M + 4*10GE SFP ,1*console |
Network Protocols | IEEE802.3;IEEE802.3u; IEEE802.3x;IEEE802.3ab |
Network Media | 10BASE-T: Cat 3,4,5 UTP(≤100 meter) 100BASE-T: Cat 5 UTP(≤100 meter) 1000BASE-TX: Cat5 or more UTP (≤100 meter) |
Performance Specification | Bandwidth: 128Gbps |
MAC Address: 8K | |
Packet Buffer Memory: 4M | |
Packet Forwarding Rate: 95.23Mpps | |
Forwarding Mode: Store-And-Forward | |
Power Supply | Power input: AC100-240V 50/60Hz, Output: 52V2.3A, Power Budget: 45W |
Working Environment | Operating Temperature: -20℃ ~ 50℃; Storage Temperature: -40℃ ~ 85℃; Operating Humidity: Max 90%, non-condensing Storage Humidity: Max 95%, non-condensing Working Height: Max to 10,000 feet (3,000 meters) Storage Height: Max to 10,000 feet (3,000 meters) |
Physical Parameter | Product Dimensions: 440*180*44mm N.W: 2.2KG G.W: 3KG |
MTBF | 100,000 hours |
Items | DES-24G4X-L2+ |
Port Management | Enable/Disable Port |
Enable/Disable Port | |
Speed、Duplex、MTU Setting | |
Flow-control | |
Port Information Check | |
Port Mirroring | Supports both side-way port mirroring |
Port Speed Limit | Supports port-based input / output bandwidth management |
Port Isolation | Support the downlink port isolation, and can communicate with the uplink port |
Storm Suppression | Supports unknown unicast, multicast, unknown multicast, broadcast type storm suppression Storm suppression based on bandwidth regulation and storm filtering |
Link Aggregation | Support static manual aggregation Support LACP dynamic aggregation |
VLAN | Access\ Trunk\ Hybrid |
Support port, protocol, MAC-based VLAN partitioning | |
Support GVRP dynamic VLAN registration | |
Voice VLAN | |
MAC | Support static addition, deletion |
MAC address learning limit | |
Support dynamic aging time setting | |
Spanning tree | Support STP spanning tree protocol Supports RSTP Rapid Spanning Tree Protocol Supports MSTP Rapid Spanning Tree Protocol |
Multicast | Support static addition, deletion IGMP-snooping |
Support MLD-Snooping | |
Support v1/2/3 dynamic multicast monitor | |
DDM | Support SFP/SFP+DDM |
ACL | Based on source MAC, destination MAC, protocol type, source IP, destination IP, L4 port |
Qos | Based on 802.1p (COS) classification |
Based on DSCP classification | |
Classification based on source IP, destination IP, and port number | |
Support SP, WRR scheduling strategy | |
Support flow rate limit CAR | |
IPv6 | Support IPv6 Ping、IPv6 Traceroute、IPv6 Telnet |
Support IPv6 SSH | |
Support IPv6 HTTP 、IPv6 HTTPS | |
LLDP | Support LLDP link discovery protocol |
User settings | Add/delete users |
Log | User login, operation, status, events |
Anti-attack |
DOS defense |
Support CPU protection and limits the rate of sending cpu packets | |
ARP binding (IP, MAC, PORT binding) | |
Certification | Support 802.1x port authentication |
Support AAA certification | |
Network diagnosis | Support ping、telnet、trace |
System Management | Device reset, configuration save/restore, upgrade management, time setting, etc. |
CLI | Support serial port command line management |
SSH | Support SSHv1/2 remote management |
TELNET | Support telnet remote management |
WEB | Support Layer 2 settings, Layer 2 and Layer 3 monitor |
SNMP | SNMP V1/V2/V3 |
Support trap:ColdStart、WarmStart、LinkDown、LinkUp | |
RMON | Support RMON v1 |
Other functions | Support DHCP Snooping、Option82 |
Support dynamic ARP detection | |
Support TACACS+ certification | |
Support DNS certification | |
Support port security settings | |
Support MVR protocol | |
Support cable detection VCT function | |
Support UDLD protocol |